Details
We can tell you that the IA is the most aerodynamic bike in the world. We can also say that it’s the best-handling triathlon bike on the planet. But what we should really mention is that the IA has won the Kona World Championship a staggering six times in a row, and it’s set both new bike course and overall course records across the lava fields of Hawaii. So, really, what else do you need to know?
BUY IT IF:
You want the winningest bike in triathlon, one that emphasizes aerodynamic efficiency, ride quality, and real-world usability, all in equal measure. Plus, you also want the latest electronic drivetrain technology from SRAM.
DON’T BUY IT IF:
You want electronic shifting but prefer Shimano components—in which case, you should check out the IA | Advanced | Ultegra Di2. But If you want the best-of-the-best, no-holds-barred race bike that resulted from us unleashing our engineering lunacy in full force, check out the IA FRD Disc. Or, perhaps you’re just looking to ease into triathlon racing and want a lower-cost option? Then check out our ever-popular B | Performance model.
HIGHLIGHTS:
Six-time consecutive World Championship winner
The most aerodynamic bike in Felt’s history
Disc brakes and wireless electronic shifting
Specs
Frame | Felt Integrated Aero Tri Disc UHC Advanced + TeXtreme carbon fiber, MMC with InsideOut construction, 68mm BSA threaded bottom bracket shell, 12 x 142mm with Syntace style thru axle, flat mount disc brake standard, horizontal dropouts, replaceable rear derailleur hanger, internal mechanical or electronic cable routing |
---|---|
Fork | Felt Dagger Disc UHC Advanced carbon fiber monocoque construction, 1.125" carbon fiber steerer, upper cover, blades, dropouts, crown; internal disc-brake routing, flat-mount disc brake standard, 12 x 100mm thru axle |
Headset | FSA integrated, 1.125" 36¡/45¡ sealed ACB cartridge bearings MR122 {873E-RS}, split top race H2145 {No.11AGY-2} with Felt compression device |
Rims/Wheels | Reynolds AR58/62 DB Custom carbon, tubeless ready, 21mm inner width, 58mm depth front, 62mm depth rear |
Hubs | Reynolds Series 1, straight-pull design, 12 x 100mm thru axle, Center Lock |
Spokes | Sapim Sprint bladed |
Tires | Continental Grand Sport Race folding, 700 x 25c |
Crankset | SRAM Force DUB, 48/35T, 48cm: 165mm, 51cm: 167.5mm, 54 - 56cm: 170mm, 58: 172.5mm |
Bottom Bracket | SRAM DUB BSA threaded |
Chain | SRAM Force 12-speed |
Front Derailleur | SRAM Force eTap AXS braze-on |
Rear Derailleur | SRAM Force eTap AXS 12-speed |
Shifters | SRAM eTap Clics (aero extension) and Blips (base bar) |
Handlebars | Devox Bayonet 3.1 base bar with Devox Ergomod extensions, ¯31.8mm, 48 - 51cm: 390mm, 54 - 58cm: 420mm |
Stem | Felt Dagger 31.8 Cold Forged |
Brake Levers | SRAM S-900 Aero HRD Disc hydraulic |
Brakes | SRAM S-900 Aero HRD Disc, 140mm rotor |
Saddle | ISM PS1.0 |
Seat Post | Felt VariMount Aero Tri UHC Advanced carbon fiber, 300mm length |
Accessories & Extras | Carbon assembly paste, aero seatpost slot covers, IA CALpac 2.0, Di2 Internal battery charger, IA BTSpac storage box, tubeless valve stems |
Weight | 20.5 lb, 9.32 kg |
* Subject to change without notice.