Details
Specifically designed for the Swiss National Track Team and sporting a record that includes a World Championship title, it's clear that the Trackmachine is the weapon of choice for the velodrome.
VMAX TECHNOLOGY
- P2P x SubA: The formula for high-performance cycling – Position-to-Perform maximizes the adjustability of your riding position while SubA innovation creates an incredibly fast frame profile. Do the math!
ADJUSTABLE DROPOUTS
- Replaceable and adjustable full-stainless steel dropouts.
Small | Medium | Large | |
---|---|---|---|
Rider Height CM | <173 | 170-185 | >183 |
Top Tube MM | 540 | 558 | 580 |
Wheelbase MM | 956 | 975 | 999 |
Seat Angle | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 320 | 320 | 320 |
Stack MM | 490 | 525 | 563 |
Trail MM | 58 | 58 | 58 |
Rear Center MM | 390-420 | 390-420 | 390-420 |
Reach MM | 395 | 402 | 413 |
Head Tube MM | 110 | 138 | 178 |
Head Angle | 73 | 73 | 73 |
BB Drop MM | 50 | 58 | 58 |
Stem Length MM | 100 | 110 | 120 |
Seat Tube MM | 520 | 550 | 585 |
Stem Angle | ±6 | ±6 | ±6 |
Post Offset MM | 15 | 15 | 15 |
Crank Length MM | 165 | 170 | 170 |
Fork Rake MM | 43 | 43 | 43 |
Front Center MM | 577 | 592 | 616 |
Fork Length MM | 364 | 364 | 364 |
Bar Width MM | 400 | 400 | 420 |
Bar Reach MM | 70 | 70 | 70 |
Bar Drop MM | 125 | 125 | 125 |
Specs
Frame | Trackmachine AL Premium Aluminium with Vmax Aero Design |
---|---|
Fork | Trackmachine Carbon, SubA Aero Technology |
Rims | DT Swiss |
Hubs | DT Swiss |
Tires | Continental Grand Sport Race SL, 23mm |
Crankset | MICHE Advanced Pista 48T |
Cassette/Freewheel | MICHE Pista Steel 15T |
Chain | MICHE Pista 1/8" |
Handlebars | BMC RAB 03, Ergo Top Shape, Compact Bend |
Stem | BMC RSM 03 |
Seatpost | Trackmachine Carbon Airfoil Seatpost |
Saddle | Velo |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Red / Small | 07630027872545 | 30001490 |
Black/Red / Medium | 07630027872538 | 30001491 |
Black/Red / Large | 07630027872521 | 30001492 |